Asus NOTEBOOK M5606NA-MX014
Cikkszám:
M5606NA-MX014
362.030 Ft
17
Látagató figyeli ezt a terméket most!
- Személyes átvétel
Amennyiben termékünk készleten van, úgy még akár a mai napon átveheti üzletünkben
- Fáma futárszolgálat
Feladástól számított 24 órán belül kiszállítjuk
- SZÉP kártyás fizetési lehetőség
- 14 napos visszaküldési garancia
Termékleírás
Garancia: 3 Év
Part No | 90NB14C2-M002E0 |
Model Name | M5606NA-MX014 |
EAN Code | 4711387549 |
UPC Code | 1971055499 |
WEEE | 1.25 |
BASE UNIT | VSNB14C2-BU1100 |
Marketing Name | ASUS Vivobook S 16 OLED |
Operating System | No preinstalled OS |
LCD cover-material | Aluminum |
LCD cover-color | Neutral Black |
Top case-material | Aluminum |
Top case-color | Neutral Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Neutral Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 89% |
Processor | AMD Ryzen™ 5 7535HS Mobile Processor 3.3GHz (6-core/12-thread, 12MB cache, up to 4.55 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x Headphone/Headset Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | N/A |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | Yes |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Dimension (WxHxD) | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92″ x 9.72″ x 0.55″ ~ 0.63″) |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (without Battery) | 1.30 kg (2.87 lbs) |
Security | IR webcam with Windows Hello support McAfee® Security Lock BIOS Booting User Password Protection Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |